Nabajyoti H.S. School · Fees & Accounts
Session 2026 – 27
RB
Rupam BoraPrincipal / Admin
Fees & Accounts
Fee structure, collection, dues and receipts — one place, always reconciled
Total demand
₹ 28.4L
Session 2026–27
Collected
₹ 24.5L
86.3% recovered
Outstanding
₹ 1.12L
31 students
Collected today
₹ 18,400
7 receipts issued
Online (UPI)
62%
of this month's collection
Fee collection register
Showing 8 of 412 students
| Student | Class | Total due | Paid | Balance | Status | Action |
|---|---|---|---|---|---|---|
| Aarav Sharma | 10 – B | ₹ 11,200 | ₹ 11,200 | ₹ 0 | Paid | Receipt |
| Ankita Das | 10 – B | ₹ 11,200 | ₹ 6,500 | ₹ 4,700 | Partial | Collect |
| Bhaskar Nath | 9 – A | ₹ 10,400 | ₹ 10,400 | ₹ 0 | Paid | Receipt |
| Chandana Bora | 9 – A | ₹ 10,400 | ₹ 0 | ₹ 10,400 | Unpaid | Collect |
| Dhruba Kalita | 8 – B | ₹ 9,800 | ₹ 9,800 | ₹ 0 | Paid | Receipt |
| Hirak Jyoti Deka | 8 – B | ₹ 9,800 | ₹ 9,800 | ₹ 0 | Paid | Receipt |
| Junali Baruah | 7 – A | ₹ 9,200 | ₹ 5,000 | ₹ 4,200 | Partial | Collect |
| Nayan Moni Gogoi | 6 – A | ₹ 8,600 | ₹ 0 | ₹ 8,600 | Unpaid | Collect |
Fee structure
Class-wise| Fee type | Applies to | Frequency | Amount | |
|---|---|---|---|---|
| Admission fee | New students | One-time | ₹ 2,000 | Edit |
| Tuition fee — Class 6 to 8 | Cl. 6–8 | Per term | ₹ 3,800 | Edit |
| Tuition fee — Class 9 to 10 | Cl. 9–10 | Per term | ₹ 4,200 | Edit |
| Tuition fee — Class 11 to 12 | Cl. 11–12 | Per term | ₹ 5,400 | Edit |
| Examination fee | All classes | Per exam | ₹ 500 | Edit |
| Transport — Zone A | Optional | Per month | ₹ 700 | Edit |
| Library & laboratory | Cl. 9–12 | Annual | ₹ 1,200 | Edit |
ℹ
Sibling discount, scholarship and staff-ward concession
rules are set once and applied automatically to every bill.
Nabajyoti Higher Secondary School · Kachua Tiniali, Kampur, Nagaon, Assam
Demonstration system built by Smart Digital — smartdigitalassam.com