Nabajyoti H.S. School · Class Setup
Session 2026 – 27
RB
Rupam BoraPrincipal / Admin
Class Setup & Promotion
Classes, sections, class teachers — and the one-click year-end promotion
Classes this session
12 classes · 412 students · Session 2026–27
| Class | Section | Class teacher | Students | Room | |
|---|---|---|---|---|---|
| Class 6 | A | Smt. Manashi Devi | 34 | Room 4 | Edit |
| Class 7 | A | Sri Kaushik Bora | 36 | Room 5 | Edit |
| Class 8 | A | Smt. Junali Das | 38 | Room 6 | Edit |
| Class 8 | B | Sri Hemanta Nath | 39 | Room 7 | Edit |
| Class 9 | A | Smt. Anima Deka | 44 | Room 9 | Edit |
| Class 9 | B | Sri Nabin Das | 41 | Room 10 | Edit |
| Class 10 | A | Sri Jiten Nath | 40 | Room 11 | Edit |
| Class 10 | B | Smt. Rina Bora | 42 | Room 12 | Edit |
| Class 11 | Science | Sri Bipul Saikia | 33 | Lab Block | Edit |
| Class 11 | Arts | Smt. Meena Kumari | 35 | Room 14 | Edit |
Add a new class
Year-end promotion
Once a yearMove a whole class up at the end of the session. Records, results and fee history stay with each student.
↓
Promote 42 students
⚠
Students who complete Class 12 are promoted to Alumni — their records are preserved
for certificates and verification, but they leave the active lists.
Nabajyoti Higher Secondary School · Kachua Tiniali, Kampur, Nagaon, Assam
Demonstration system built by Smart Digital — smartdigitalassam.com